Σεζόν 2025 · Αγώνας 19 · Sprint weekend
Grand Prix ΗΠΑ
Circuit of the Americas · Austin, ΗΠΑ
| # | Οδηγός | Χρόνος / Κατάσταση | Πόντοι |
|---|---|---|---|
| 1 | 1:34:00.161 | 25 | |
| 2 | +7.959 | 18 | |
| 3 | +15.373 | 15 | |
| 4 | +28.536 | 12 | |
| 5 | +29.678 | 10 | |
| 6 | +33.456 | 8 | |
| 7 | +52.714 | 6 | |
| 8 | +57.249 | 4 | |
| 9 | +1:04.722 | 2 | |
| 10 | +1:10.001 | 1 | |
| 11 | +1:13.209 | 0 | |
| 12 | +1:14.778 | 0 | |
| 13 | +1:15.746 FL | 0 | |
| 14 | +1:20.000 | 0 | |
| 15 | +1:23.043 | 0 | |
| 16 | +1:32.807 | 0 | |
| 17 | +2.307 | 0 | |
| 18 | +3.557 | 0 | |
| 19 | +6.155 | 0 | |
| R | Retired | 0 |
| # | Οδηγός | Q3 |
|---|---|---|
| 1 | 1:32.510 | |
| 2 | 1:32.801 | |
| 3 | 1:32.807 | |
| 4 | 1:32.826 | |
| 5 | 1:32.912 | |
| 6 | 1:33.084 | |
| 7 | 1:33.114 | |
| 8 | 1:33.139 | |
| 9 | 1:33.150 | |
| 10 | 1:33.160 | |
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 |
| # | Οδηγός | Χρόνος / Κατάσταση | Πόντοι |
|---|---|---|---|
| 1 | 37:58.229 FL | 8 | |
| 2 | +0.395 | 7 | |
| 3 | +0.791 | 6 | |
| 4 | +1.224 | 5 | |
| 5 | +1.825 | 4 | |
| 6 | +2.576 | 3 | |
| 7 | +2.976 | 2 | |
| 8 | +4.147 | 1 | |
| 9 | +4.804 | 0 | |
| 10 | +5.126 | 0 | |
| 11 | +5.649 | 0 | |
| 12 | +6.228 | 0 | |
| 13 | +6.624 | 0 | |
| 14 | +8.006 | 0 | |
| 15 | +13.576 | 0 | |
| R | Retired | 0 | |
| R | Retired | 0 | |
| R | Retired | 0 | |
| R | Retired | 0 | |
| R | Retired | 0 |
| # | Οδηγός | Q3 |
|---|---|---|
| 1 | Max Verstappen | 1:32.143 |
| 2 | Lando Norris | 1:32.214 |
| 3 | Oscar Piastri | 1:32.523 |
| 4 | Nico Hulkenberg | 1:32.645 |
| 5 | George Russell | 1:32.888 |
| 6 | Fernando Alonso | 1:32.910 |
| 7 | Carlos Sainz | 1:32.911 |
| 8 | Lewis Hamilton | 1:33.035 |
| 9 | Alexander Albon | 1:33.099 |
| 10 | Charles Leclerc | 1:33.104 |
| 11 | Kimi Antonelli | |
| 12 | Isack Hadjar | |
| 13 | Pierre Gasly | |
| 14 | Lance Stroll | |
| DNF | Liam Lawson | |
| 16 | Oliver Bearman | |
| 17 | Franco Colapinto | |
| 18 | Yuki Tsunoda | |
| 19 | Esteban Ocon | |
| DNF | Gabriel Bortoleto |
| # | Οδηγός | Καλύτερος γύρος | Διαφορά |
|---|---|---|---|
| 1 | Lando Norris | 1:33.294 | |
| 2 | Nico Hulkenberg | 1:33.549 | +0.255 |
| 3 | Oscar Piastri | 1:33.573 | +0.279 |
| 4 | Fernando Alonso | 1:33.639 | +0.345 |
| 5 | Max Verstappen | 1:33.648 | +0.354 |
| 6 | Alexander Albon | 1:33.920 | +0.626 |
| 7 | George Russell | 1:33.931 | +0.637 |
| 8 | Lewis Hamilton | 1:33.965 | +0.671 |
| 9 | Isack Hadjar | 1:34.155 | +0.861 |
| 10 | Oliver Bearman | 1:34.333 | +1.039 |
| 11 | Esteban Ocon | 1:34.368 | +1.074 |
| 12 | Gabriel Bortoleto | 1:34.478 | +1.184 |
| 13 | Yuki Tsunoda | 1:34.531 | +1.237 |
| 14 | Lance Stroll | 1:34.610 | +1.316 |
| 15 | Liam Lawson | 1:34.619 | +1.325 |
| 16 | Franco Colapinto | 1:34.653 | +1.359 |
| 17 | Pierre Gasly | 1:34.665 | +1.371 |
| 18 | Kimi Antonelli | 1:34.737 | +1.443 |
| 19 | Carlos Sainz | 1:35.874 | +2.580 |
| 20 | Charles Leclerc | 1:36.080 | +2.786 |
Red Bull Racing
McLaren
Ferrari
Mercedes
Haas
Aston Martin
Racing Bulls
Williams
Alpine