Σεζόν 2025 · Αγώνας 23 · Sprint weekend
Grand Prix Κατάρ
Lusail International Circuit · Lusail, Κατάρ
| # | Οδηγός | Χρόνος / Κατάσταση | Πόντοι |
|---|---|---|---|
| 1 | 1:24:38.241 | 25 | |
| 2 | +7.995 FL | 18 | |
| 3 | +22.665 | 15 | |
| 4 | +23.315 | 12 | |
| 5 | +28.317 | 10 | |
| 6 | +48.599 | 8 | |
| 7 | +54.045 | 6 | |
| 8 | +56.785 | 4 | |
| 9 | +1:00.073 | 2 | |
| 10 | +1:01.770 | 1 | |
| 11 | +1:06.931 | 0 | |
| 12 | +1:17.730 | 0 | |
| 13 | +1:24.812 | 0 | |
| 14 | +3.283 | 0 | |
| 15 | +4.253 | 0 | |
| 16 | +4.941 | 0 | |
| 17 | 0 | ||
| 18 | 0 | ||
| R | Retired | 0 | |
| R | Retired | 0 |
| # | Οδηγός | Q3 |
|---|---|---|
| 1 | 1:19.387 | |
| 2 | 1:19.495 | |
| 3 | 1:19.651 | |
| 4 | 1:19.662 | |
| 5 | 1:19.846 | |
| 6 | 1:20.114 | |
| 7 | 1:20.287 | |
| 8 | 1:20.418 | |
| 9 | 1:20.477 | |
| 10 | 1:20.561 | |
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 |
| # | Οδηγός | Χρόνος / Κατάσταση | Πόντοι |
|---|---|---|---|
| 1 | 26:51.033 | 8 | |
| 2 | +4.951 | 7 | |
| 3 | +6.279 | 6 | |
| 4 | +9.054 | 5 | |
| 5 | +19.327 | 4 | |
| 6 | +21.391 | 3 | |
| 7 | +24.556 | 2 | |
| 8 | +27.333 | 1 | |
| 9 | +28.206 | 0 | |
| 10 | +28.925 | 0 | |
| 11 | +32.966 | 0 | |
| 12 | +34.529 | 0 | |
| 13 | +35.182 | 0 | |
| 14 | +36.916 | 0 | |
| 15 | +38.838 | 0 | |
| 16 | +39.638 | 0 | |
| 17 | +46.171 | 0 | |
| 18 | +1:09.534 FL | 0 | |
| 19 | +1:17.960 | 0 | |
| 20 | +1:20.804 | 0 |
| # | Οδηγός | Q3 |
|---|---|---|
| 1 | Oscar Piastri | 1:20.055 |
| 2 | George Russell | 1:20.087 |
| 3 | Lando Norris | 1:20.285 |
| 4 | Fernando Alonso | 1:20.450 |
| 5 | Yuki Tsunoda | 1:20.519 |
| 6 | Max Verstappen | 1:20.528 |
| 7 | Kimi Antonelli | 1:20.532 |
| 8 | Carlos Sainz | 1:20.542 |
| 9 | Charles Leclerc | 1:20.622 |
| 10 | Alexander Albon | 1:20.788 |
| 11 | Isack Hadjar | |
| 12 | Oliver Bearman | |
| 13 | Gabriel Bortoleto | |
| 14 | Nico Hulkenberg | |
| 15 | Esteban Ocon | |
| 16 | Lance Stroll | |
| 17 | Liam Lawson | |
| 18 | Lewis Hamilton | |
| 19 | Pierre Gasly | |
| 20 | Franco Colapinto |
| # | Οδηγός | Καλύτερος γύρος | Διαφορά |
|---|---|---|---|
| 1 | Oscar Piastri | 1:20.924 | |
| 2 | Lando Norris | 1:20.982 | +0.058 |
| 3 | Fernando Alonso | 1:21.310 | +0.386 |
| 4 | Carlos Sainz | 1:21.404 | +0.480 |
| 5 | Isack Hadjar | 1:21.503 | +0.579 |
| 6 | Max Verstappen | 1:21.504 | +0.580 |
| 7 | Alexander Albon | 1:21.609 | +0.685 |
| 8 | Charles Leclerc | 1:21.668 | +0.744 |
| 9 | Lance Stroll | 1:21.669 | +0.745 |
| 10 | Kimi Antonelli | 1:21.698 | +0.774 |
| 11 | Nico Hulkenberg | 1:21.783 | +0.859 |
| 12 | Lewis Hamilton | 1:21.794 | +0.870 |
| 13 | Yuki Tsunoda | 1:21.796 | +0.872 |
| 14 | George Russell | 1:21.824 | +0.900 |
| 15 | Oliver Bearman | 1:21.926 | +1.002 |
| 16 | Gabriel Bortoleto | 1:21.926 | +1.002 |
| 17 | Esteban Ocon | 1:22.096 | +1.172 |
| 18 | Pierre Gasly | 1:22.424 | +1.500 |
| 19 | Liam Lawson | 1:22.562 | +1.638 |
| 20 | Franco Colapinto | 1:23.529 | +2.605 |
Red Bull Racing
McLaren
Williams
Mercedes
Aston Martin
Ferrari
Racing Bulls
Alpine
Haas